Here’s a list of air conditioners (ACs) priced under Rs. 20,000. For each AC, you will be shown its key specifications, such as capacity, star rating, type, and power consumption. Alongside every model, a link to the full specifications page is shown, as well as a link to other AC models by the same manufacturer. 2u4mc
Voltas 0.80 Ton 2 Star Window AC (103 DZA) Specifications | |
Capacity | 0.80 Ton |
Star Rating | 2 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Dimensions | 845.0 mm x 275.0 mm x 196.0 mm |
Blue Star 1 Ton 2 Star Window AC (2WAE121YCF) Specifications | |
Capacity | 1 Ton |
Star Rating | 2 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1190 W |
Dimensions | 56 cm x 37.5 cm x 66.8 cm |
Blue Star 0.75 Ton 3 Star Window AC (3WAE081YDF) Specifications | |
Capacity | 0.75 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 840 W |
Dimensions | 60 cm x 38 cm x 56 cm |
Lloyd 1 Ton 2 Star Split AC (LS13B20PC) Specifications | |
Capacity | 1 Ton |
Star Rating | 2 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1005 W |
Dimensions | 81.5 cm x 20.9 cm x 27 cm |
Lloyd 1 Ton 2 Star Split AC (LS13B22FI) Specifications | |
Capacity | 1 Ton |
Star Rating | 2 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1040 W |
Dimensions | 83.7 cm x 20.5 cm x 29.6 cm |
Voltas 0.75 Ton 2 Star Window AC (102 EZQ) Specifications | |
Capacity | 0.75 Ton |
Star Rating | 2 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Intex 1 Ton 3 Star Window AC (WA12CU3ED) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | 1139 W |
Lloyd 1 Ton 3 Star Inverter Split AC (LS12I31BA) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Inverter Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1040 W |
Dimensions | 79 cm x 20 cm x 27 cm |
Lloyd 1 Ton 3 Star Split AC (LS13B32FM) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1000 W |
Dimensions | 83.7 cm x 20.5 cm x 29.6 cm |
MarQ by Flipkart 1 Ton 2 Star Split AC (FKAC102SFA) Specifications | |
Capacity | 1 Ton |
Star Rating | 2 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1030 W |
Dimensions | 800 mm x 185 mm x 280 mm |
Technology | Fixed Rotary |
Voltas 0.75 Ton 2 Star Window AC (102 LYE) Specifications | |
Capacity | 0.75 Ton |
Star Rating | 2 Star |
Type | Window |
Condenser Coil | Copper |
Lloyd 1 Ton 3 Star Window AC (LW12A3F9) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1118 W |
Dimensions | 60 cm x 38 cm x 56 cm |
Technology | Fixed Speed |
Hyundai 1.5 Ton 3 Star Split AC (HSE53.GR1-QGE) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Aluminium |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1575 W |
Dimensions | 92 cm x 36 cm x 27 cm |
Onida 1 Ton 3 Star Split AC (SMART-S123SMH) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 100 - 240 V |
Power Consumption | 1050 W |
Dimensions | 80 cm x 29 cm x 19.6 cm |
Hyundai 1 Ton 3 Star Split AC (HS4F33.GCR-CM) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1092 W |
Dimensions | 80.5 cm x 19.4 cm x 28.5 cm |
Voltas 0.75 Ton 2 Star Window AC (102 DYA) Specifications | |
Capacity | 0.75 Ton |
Star Rating | 2 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Dimensions | 45.4 cm x 53.5 cm x 34.8 cm |
Blue Star 1 Ton 3 Star Window AC (3W12LA) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | 230 V, 50 Hz |
Power Consumption | 1160 W |
Daikin 0.75 Ton 3 Star Inverter Split AC (GTL25TV16X1) Specifications | |
Capacity | 0.75 Ton |
Star Rating | 3 Star |
Type | Inverter Split |
Condenser Coil | Copper |
Voltas 1 Ton 2 Star Window AC (122 DZA) Specifications | |
Capacity | 1 Ton |
Star Rating | 2 Star |
Type | Window |
Condenser Coil | Copper |
Voltas 1 Ton 2 Star Window AC (122 LZF) Specifications | |
Capacity | 1 Ton |
Star Rating | 2 Star |
Type | Window |
Condenser Coil | Copper |
Power Consumption | 1157 W |
Voltas 1 Ton 3 Star Window AC (123 PYA) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1141 W |
Dimensions | 84.5 cm x 27.5 cm x 18 cm |
LG 1.5 Ton 3 Star Window AC (LWA5GW3A) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1610 W |
Dimensions | 66 cm x 42.8 cm x 77 cm |
Blue Star 0.75 Ton 2 Star Window AC (2WAE081YC) Specifications | |
Capacity | 0.75 Ton |
Star Rating | 2 Star |
Type | Window |
Condenser Coil | Copper |
Lloyd 1 Ton 3 Star Split AC (LS13B30PA) Specifications | |
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 975 W |
Dimensions | 87 cm x 21.4 cm x 27 cm |
Voltas 1 Ton 5 Star Window AC (125 DY) Specifications | |
Capacity | 1 Ton |
Star Rating | 5 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1027 W |
Dimensions | 66 cm x 43 cm x 70.5 cm |
BPL 1 Ton 5 Star Split AC (BAC12K5AHL) Specifications | |
Capacity | 1 Ton |
Star Rating | 5 Star |
Type | Split |
Condenser Coil | Aluminium |
Power Requirement | AC 220V, 50Hz |
Power Consumption | 1038 W |
Voltas 0.75 Ton 2 Star Window AC (102 LZF) Specifications | |
Capacity | 0.75 Ton |
Star Rating | 2 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Dimensions | 45.4 cm x 53.5 cm x 34.8 cm |
Blue Star 1.5 Ton 2 Star Window AC (2W18GA) Specifications | |
Capacity | 1.5 Ton |
Star Rating | 2 Star |
Type | Window |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1750 W |
Dimensions | 66 cm x 43 cm x 77 cm |
Voltas 1 Ton 2 Star Split AC (122 CYA) Specifications | |
Capacity | 1 Ton |
Star Rating | 2 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1099 W |
Dimensions | 80 cm x 19 cm x 28 cm |
Lloyd 0.8 Ton 3 Star Split AC (LS9AA3) Specifications | |
Capacity | 0.8 Ton |
Star Rating | 3 Star |
Type | Split |
Condenser Coil | Copper |
Power Requirement | AC 220 - 240 V, 50 Hz |
Power Consumption | 810 W |
Dimensions | 80.2 cm x 18.9 cm x 29.7 cm |
AC Under 20000 in India | Price in India |
---|---|
Voltas 0.80 Ton 2 Star Window AC (103 DZA) | Rs. 18,291 |
Blue Star 1 Ton 2 Star Window AC (2WAE121YCF) | Rs. 19,430 |
Blue Star 0.75 Ton 3 Star Window AC (3WAE081YDF) | Rs. 16,499 |
Lloyd 1 Ton 2 Star Split AC (LS13B20PC) | Rs. 16,652 |
Lloyd 1 Ton 2 Star Split AC (LS13B22FI) | Rs. 16,652 |
Voltas 0.75 Ton 2 Star Window AC (102 EZQ) | Rs. 16,691 |
Intex 1 Ton 3 Star Window AC (WA12CU3ED) | Rs. 16,790 |
Lloyd 1 Ton 3 Star Inverter Split AC (LS12I31BA) | Rs. 18,973 |
Lloyd 1 Ton 3 Star Split AC (LS13B32FM) | Rs. 18,454 |
MarQ by Flipkart 1 Ton 2 Star Split AC (FKAC102SFA) | Rs. 18,999 |
AC Under 25000 | AC Under 30000 | AC Under 40000 |
ment
02:03
03:42
04:41
01:58
02:32
ment