|
![]() |
![]() |
||
key specs | ||||
Display | 55.00-inch | 50.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 122.7 cm x 71.7 cm x 4.12 cm | 1124.4mm x 649.3mm x 272mm | ||
Resolution Standard | 4K | 4K | ||
OS | Android | Android Based | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | iFFalcon | Mi | ||
Model | 55 Inch LED Ultra HD (4K) Smart Android TV (55K71) | 50 Inch Ultra HD TV (4X) | ||
Release date | August 6, 2020 | September 17, 2019 | ||
Model Name | 55K71 | 4X | ||
Display Size | 55 inch | 50 inch | ||
Screen Type | LED | LED | ||
Color | Black | - | ||
Resolution (pixels) | 3840x2160 | 3840x2160 | ||
Resolution Standard | 4K | 4K | ||
Smart TV | Yes | Yes | ||
Series | K71 | - | ||
Launch Year | 2020 | 2019 | ||
dimensions | ||||
Width x Height x Depth (without stand) | 122.7 cm x 71.7 cm x 4.12 cm | 1124.4mm x 649.3mm x 272mm | ||
Weight (without stand) | 12.1Kg | 10.7KG | ||
Width x Height x Depth (with stand) | 111.5 cm x 76.3 cm x 25.1 cm | 1124.4mm x 705.8mm x 272mm | ||
Weight (with stand) | 12.2Kg | 10.9KG | ||
smart tv features | ||||
Number of Cores | quad-core | quad-core | ||
Processor | Amlogic 64bit A55 | Cortex A53 | ||
Graphic Processor | Mali470 | Mali-450 MP3 | ||
RAM | 2GB | 2GB | ||
Storage Capacity | 16GB | 8GB | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | Yes | ||
Operating System Present | Android TV 9 Pie | PatchWall 2.0 with Android TV based on Android 9 Pie | ||
Operating System | Android | Android Based | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play | Google Play | ||
connectivity features | ||||
No of HDMI Port | 2 | 3 | ||
No of USB Port | 1 | 2 | ||
Built In Wi-Fi | Yes | Yes | ||
Ethernet (RJ45) | 1 | 1 | ||
Headphone Jack | Yes | Yes | ||
video features | ||||
Brightness | 300 | - | ||
Picture Engine | AI-Picture Engine | - | ||
View Angle | 178 Degree | 178 | ||
Digital Noise Filter | Yes | - | ||
Aspect Ratio | 16:9 | - | ||
ed Video Formats | H.265, H.264, MPEG2/4, VC1, VP9 | - | ||
Refresh Rate (Hz) | 60 | 60 | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Type | Box Speakers | - | ||
Sound Technology | Dolby Atmos, DTS | - | ||
Surround Sound | Yes | - | ||
Speaker Output RMS | 30W | - | ||
ed Audio Formats | MP3, WMA, AAC, AC3, AC4 | - | ||
power features | ||||
Power Consumption | 100W, 0.5W (Standby) | 115W | ||
Other Power Features | Instant Power ON, ECO Energy Efficiency | - | ||
remote control features | ||||
Smart Remote | Yes | Yes | ||
RF Capable | Yes | - | ||
Battery Type | AAA | - | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - |
ment 2l6i6x