|
![]() |
![]() |
||
key specs | ||||
Display | 55.00-inch | 55.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 1370mm x 638mm x 90mm | - | ||
Resolution Standard | 4K | Ultra-HD | ||
OS | Android Based | Android Based | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Kevin | Mi | ||
Model | 55 Inch LED Ultra HD (4K) TV (KN55UHD) | 55 Inch Ultra HD TV (4X) | ||
Model Name | KN55UHD | Mi TV 4X 55 | ||
Display Size | 55 inch | 55 inch | ||
Screen Type | LED | LED | ||
Color | Black | Grey | ||
Resolution (pixels) | 3840x2160 | - | ||
Resolution Standard | 4K | Ultra-HD | ||
3D | No | No | ||
Smart TV | Yes | Yes | ||
Curve TV | No | No | ||
Launch Year | 2017 | 2020 | ||
Series | - | Mi TV 4X | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1370mm x 638mm x 90mm | - | ||
Width x Height x Depth (with stand) | 1370mm x 750mm x 170mm | - | ||
Weight (with stand) | 17kg | - | ||
connectivity features | ||||
No of HDMI Port | 2 | 3 | ||
No of USB Port | 2 | 2 | ||
Built In Wi-Fi | Yes | Yes | ||
Ethernet (RJ45) | Yes | Yes | ||
Headphone Jack | - | No | ||
Digital Audio Output | - | Yes | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Type | Full Range Speakers | - | ||
Speaker Output RMS | 20W | 20W | ||
remote control features | ||||
Touch Remote | No | - | ||
RF Capable | Yes | - | ||
Smart Remote | - | Yes | ||
power features | ||||
Power Consumption | 80W, 0.5W (Standby) | - | ||
video features | ||||
View Angle | 178 degree | - | ||
ed Video Formats | MPEG1, MPEG2 PS, MPEG2 TS, AVCHD, MP4 Part 10, MP4 Part 2, AVI (XVID) , AVI (Motion JPEG), WMV9, MKV, WEBM, WAV, MP3, WMA, JPEG | - | ||
Refresh Rate (Hz) | 60 | - | ||
smart tv features | ||||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | - | ||
Operating System | Android Based | Android Based | ||
Screen Mirroring | Yes | - | ||
Number of Cores | - | quad-core | ||
Processor | - | Amlogic A53 | ||
Operating System Present | - | Android TV 9 Pie | ||
App Store Type | - | Google Play Store | ||
RAM | - | 2GB | ||
Storage Capacity | - | 8GB | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - |
ment 2l6i6x