|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design / Comfort Rating | - | |||
Audio Quality Rating | - | |||
Battery Life Rating | - | |||
Value For Money Rating | - | |||
key specs | ||||
Colour | Yellow | White | ||
Headphone Type | In-Ear | In-Ear | ||
Microphone | Yes | Yes | ||
Connectivity | True Wireless Stereo (TWS) | True Wireless Stereo (TWS) | ||
Type | Earphones | Earphones | ||
general | ||||
Brand | Sony | boAt | ||
Model | WF-C510 True Wireless Stereo (TWS) Earphones | Nirvana Ivy True Wireless Stereo (TWS) Earphones | ||
Release date | September 20, 2024 | September 2, 2024 | ||
Colour | Yellow | White | ||
Type | Earphones | Earphones | ||
Headphone Type | In-Ear | In-Ear | ||
Connectivity | True Wireless Stereo (TWS) | True Wireless Stereo (TWS) | ||
product details | ||||
Microphone | Yes | Yes | ||
Driver Size (mm) | 6 | 11 | ||
Water Resistant | IPX4 | IPX5 | ||
Weight (g) | 4.60 | - | ||
Weight With Case (g) | 35.6 | - | ||
Microphone Impedance (Ohms) | - | 50 | ||
Driver Type | - | Dynamic | ||
Number of Drivers | - | 2 | ||
sound features | ||||
Active Noice Cancellation | No | - | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.3 | 5.3 | ||
Bluetooth Codec | SBC, AAC | - | ||
Bluetooth range (Metres) | 10 | 10 | ||
battery features | ||||
Charging Port | USB Type-C | - | ||
Battery Life (Hrs) Earpieces Only | 11 | - | ||
Battery Life (Hrs) With Case Total | 22 | - | ||
Battery Life (Hrs) | - | 100 |
ment 2l6i6x