Petrol Price in Gautam Budh Nagar 2d4u17

5v2g5r

  • ₹ 95.5 / Ltr. +0.79 (+0.79)

Today's Petrol Prices History In Gautam Budh Nagar 6f2k3e

Date Today Price Yesterday Price Changes
2025-06-13 94.71 ₹/L 94.65 ₹/L 0.06 ₹/L
2025-06-12 94.77 ₹/L 94.77 ₹/L 0.00 ₹/L
2025-06-11 94.77 ₹/L 94.49 ₹/L 0.28 ₹/L
2025-06-10 95.5 ₹/L 95.43 ₹/L 0.07 ₹/L
2025-06-09 95.12 ₹/L 95.39 ₹/L -0.27 ₹/L
2025-06-08 94.85 ₹/L 94.85 ₹/L 0.00 ₹/L
2025-06-07 94.85 ₹/L 94.85 ₹/L 0.00 ₹/L
2025-06-06 94.85 ₹/L 94.92 ₹/L -0.07 ₹/L
2025-06-05 94.77 ₹/L 94.77 ₹/L 0.00 ₹/L
2025-06-03 95.5 ₹/L 95.5 ₹/L 0.00 ₹/L
2025-06-02 95.5 ₹/L 95.5 ₹/L 0.00 ₹/L
2025-06-01 95.5 ₹/L 95.78 ₹/L -0.28 ₹/L
2025-05-31 94.77 ₹/L 94.83 ₹/L -0.06 ₹/L
2025-05-30 94.71 ₹/L 94.65 ₹/L 0.06 ₹/L
2025-05-29 94.77 ₹/L 94.42 ₹/L 0.35 ₹/L
2025-05-28 95.12 ₹/L 95.19 ₹/L -0.07 ₹/L
2025-05-27 95.5 ₹/L 95.43 ₹/L 0.07 ₹/L
2025-05-26 95.12 ₹/L 95.47 ₹/L -0.35 ₹/L
2025-05-25 94.77 ₹/L 94.49 ₹/L 0.28 ₹/L
2025-05-24 95.5 ₹/L 95.67 ₹/L -0.17 ₹/L
2025-05-23 94.87 ₹/L 94.97 ₹/L -0.1 ₹/L
2025-05-22 94.77 ₹/L 94.49 ₹/L 0.28 ₹/L
2025-05-21 95.5 ₹/L 95.67 ₹/L -0.17 ₹/L
2025-05-20 94.87 ₹/L 95.03 ₹/L -0.16 ₹/L
2025-05-19 94.71 ₹/L 94.37 ₹/L 0.34 ₹/L
2025-05-18 95.5 ₹/L 95.5 ₹/L 0.00 ₹/L
2025-05-17 95.5 ₹/L 95.5 ₹/L 0.00 ₹/L
2025-05-16 95.5 ₹/L 95.5 ₹/L 0.00 ₹/L
2025-05-15 95.5 ₹/L 95.5 ₹/L 0.00 ₹/L
2025-05-14 95.5 ₹/L 95.5 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Gautam Budh Nagar 323r4y

For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment 2l6i6x

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »