Petrol Price in Gurgaon 5u4914

5v2g5r

  • ₹ 95.7 / Ltr. +0.3 (+0.3)

Today's Petrol Prices History In Gurgaon 18l3p

Date Today Price Yesterday Price Changes
2025-06-13 95.4 ₹/L 95.2 ₹/L 0.2 ₹/L
2025-06-12 95.25 ₹/L 95.39 ₹/L -0.14 ₹/L
2025-06-11 95.11 ₹/L 95.17 ₹/L -0.06 ₹/L
2025-06-10 95.4 ₹/L 95.42 ₹/L -0.02 ₹/L
2025-06-09 95.2 ₹/L 95.26 ₹/L -0.06 ₹/L
2025-06-08 94.96 ₹/L 94.85 ₹/L 0.11 ₹/L
2025-06-07 95.7 ₹/L 95.52 ₹/L 0.18 ₹/L
2025-06-06 95.25 ₹/L 95.55 ₹/L -0.3 ₹/L
2025-06-05 94.95 ₹/L 94.95 ₹/L 0.00 ₹/L
2025-06-03 95.7 ₹/L 95.7 ₹/L 0.00 ₹/L
2025-06-02 95.7 ₹/L 95.7 ₹/L 0.00 ₹/L
2025-06-01 95.7 ₹/L 95.52 ₹/L 0.18 ₹/L
2025-05-31 95.25 ₹/L 95.62 ₹/L -0.37 ₹/L
2025-05-30 94.88 ₹/L 94.51 ₹/L 0.37 ₹/L
2025-05-29 95.25 ₹/L 95.62 ₹/L -0.37 ₹/L
2025-05-28 94.88 ₹/L 94.65 ₹/L 0.23 ₹/L
2025-05-27 95.11 ₹/L 95.15 ₹/L -0.04 ₹/L
2025-05-26 95.7 ₹/L 95.66 ₹/L 0.04 ₹/L
2025-05-25 95.11 ₹/L 95.17 ₹/L -0.06 ₹/L
2025-05-24 95.4 ₹/L 95.48 ₹/L -0.08 ₹/L
2025-05-23 94.96 ₹/L 94.81 ₹/L 0.15 ₹/L
2025-05-22 95.11 ₹/L 95.42 ₹/L -0.31 ₹/L
2025-05-21 94.8 ₹/L 94.62 ₹/L 0.18 ₹/L
2025-05-20 94.98 ₹/L 94.92 ₹/L 0.06 ₹/L
2025-05-19 95.4 ₹/L 95.34 ₹/L 0.06 ₹/L
2025-05-18 95.11 ₹/L 95.27 ₹/L -0.16 ₹/L
2025-05-17 94.95 ₹/L 94.65 ₹/L 0.3 ₹/L
2025-05-16 95.25 ₹/L 95.55 ₹/L -0.3 ₹/L
2025-05-15 94.95 ₹/L 94.65 ₹/L 0.3 ₹/L
2025-05-14 95.25 ₹/L 95.25 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Gurgaon 351k6f

For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment 2l6i6x

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »