Petrol Price in Kolkata 5i3w24

5v2g5r

  • ₹ 105.41 / Ltr.

Today's Petrol Prices History In Kolkata 346hj

Date Today Price Yesterday Price Changes
2025-06-10 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-06-09 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-06-08 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-06-07 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-06-06 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-06-05 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-06-03 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-06-02 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-06-01 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-31 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-30 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-29 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-27 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-26 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-25 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-24 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-23 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-22 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-21 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-20 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-19 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-18 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-17 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-16 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-15 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-14 105.41 ₹/L 105.41 ₹/L 0.00 ₹/L
2025-05-13 105.41 ₹/L 105.8 ₹/L -0.39 ₹/L
2025-05-12 105.1 ₹/L 105.1 ₹/L 0.00 ₹/L
2025-05-11 105.1 ₹/L 105.1 ₹/L 0.00 ₹/L
2025-05-10 105.1 ₹/L 105.1 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Kolkata 5d571l

For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment 2l6i6x

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »