iQOO's Neo 10R may not end up being the successor to last year's iQOO Neo 9 Pro when comparing price tags. However, the two phones appear to cross paths because their hardware specifications and features overlap in several areas. The new iQOO Neo 10R lacks the “Pro” branding and, so we could expect a proper successor to the iQOO Neo 9 Pro, sooner than later. Interestingly, each of these two phones have their strong points. If you are looking to buy the iQOO Neo 10R, you should also take a look at the Neo 9 Pro and here's why. 1o5q3z
The iQOO Neo 10R has a frame and rear made of polycarbonate but still manages an IP65 rating for dust and water resistance. The phone’s design and choice of materials do feel basic and this also makes it a smudge and dust magnet.
Its display is a contrast to its rear . It offers a high refresh rate and works well for consuming content outdoors and for gaming. The bright display also s HDR10 for video streaming.
The device is a performance powerhouse given its price and so multitasking is a breeze. Also included are some AI tools some of which perform as expected.
Imaging is not this phone’s strong point. Video quality in daylight is impressive but we cannot say the same about low light shooting. The phone’s massive battery and fast charging make it a solid road warrior and great for those who are constantly streaming video or playing games on the move.
Product Name | Price in India |
---|---|
iQOO Neo 10R (8GB RAM, 128GB) - Raging Blue | ₹ 26,999 |
iQOO Neo 10R (8GB RAM, 128GB) - Moonknight Titanium | ₹ 26,999 |
iQOO Neo 10R (8GB RAM, 256GB) - Moonknight Titanium | ₹ 28,999 |
iQOO Neo 10R (8GB RAM, 256GB) - Raging Blue | ₹ 28,999 |
iQOO Neo 10R (12GB RAM, 256GB) - Raging Blue | ₹ 30,999 |
iQOO Neo 10R (12GB RAM, 256GB) - Moonknight Titanium | ₹ 30,999 |
iQOO Neo 10R price in India starts from ₹ 26,999. The lowest price of iQOO Neo 10R is ₹ 26,999 at Amazon on 8th June 2025.
Brand | iQOO |
Model | Neo 10R |
Price in India | ₹26,999 |
Release date | 11th March 2025 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.72 x 75.88 x 7.98 |
Weight (g) | 196.00 |
IP rating | IP65 |
Battery capacity (mAh) | 6400 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | MoonKnight Titanium, Raging Blue |
Refresh Rate | 120 Hz |
Resolution Standard | 1.5K |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1260x2800 pixels |
Protection type | Other |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 8s Gen 3 |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB |
Rear camera | 50-megapixel + 8-megapixel |
No. of Rear Cameras | 2 |
Front camera | 32-megapixel |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Operating system | Android 15 |
Skin | Funtouch OS 15 |
Wi-Fi 7 | Yes |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.40 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |