Lenovo launched the K6 Power in India last month, in an attempt to IFA earlier this year, we're not surprised to see that the next model is already here. 4z4w1m
Lenovo's K6 Note is surely a decent upgrade for owners of previous Lenovo K-series phones. The build quality feels and the software experience is smooth. The rear camera won't let you down with its quick focusing, and selfies are able as well. The processor choice by Lenovo is questionable, but the overall package doesn't disappoint. The Lenovo K6 Note is a decent choice for those looking for a smartphone under Rs. 15,000.
Product Name | Price in India |
---|---|
Lenovo K6 Note (4GB RAM, 32GB) - Gold | ₹ 7,990 |
Lenovo K6 Note (4GB RAM, 32GB) - Grey | ₹ 8,400 |
Lenovo K6 Note (3GB RAM, 32GB) - Grey | ₹ 8,499 |
Lenovo K6 Note (4GB RAM, 32GB) - Silver | ₹ 8,499 |
Lenovo K6 Note (3GB RAM, 32GB) - Silver | ₹ 8,620 |
Lenovo K6 Note (3GB RAM, 32GB) - Gold | ₹ 13,339 |
Lenovo K6 Note price in India starts from ₹ 7,990. The lowest price of Lenovo K6 Note is ₹ 7,990 at Amazon on 8th June 2025. This Phone is available in 1 other variant like 4GB RAM + 32GB Storage with colour options like Dark Grey, Gold, Grey, Silver, and Grey & gold & silver.
Brand | Lenovo |
Model | K6 Note |
Price in India | ₹7,990 |
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 76.00 x 8.40 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Dark Grey, Gold, Grey, Silver |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 16-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Operating system | Android 6.0.1 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |