Smartphones at the bottom end of the mid-range segment (starting from Rs. 20,000 and up) are supposed to be the poster boys, enticing and encouraging budget smartphone buyers to spend a bit more with upgrades that need to justify their price tags. The iQOO Z10) is one such mid-ranger that is expected to offer the typical mid-range glamour wrapped up in an attractive price tag. Sadly, the sub-Rs. 25,000 segment has grown into a very competitive one lately. And Vivo's T4, despite numerous upgrades, somehow ends up falling a bit short of expectations, even though it may be an ideal choice for some. 1a3a27
The Vivo T4 has a slim and stylish design that is inspired by models in the company’s lineup of smartphones. Its frame and rear are made of polycarbonate, but the phone still manages an IP65 rating for dust and water resistance.
Performance is not a problem with the Vivo T4 as the phone handles applications and multitasking without breaking sweat. 3D games also work well with the phone maintaining its cool.
The phone only offers one -accessible rear facing camera which offers good daylight and low light performance provided you don’t zoom in. Video recordings come out well and also pack in good detail in all lighting conditions.
The phone’s high-capacity battery can easily last days with light usage. With heavy usage it can still easily last over a day. It is also surprisingly quick while charging with the bundled charger.
Product Name | Price in India |
---|---|
Vivo T4 5G (8GB RAM, 256GB) - Emerald Blaze | ₹ 21,200 |
Vivo T4 5G (8GB RAM, 128GB) - Phantom Grey | ₹ 21,555 |
Vivo T4 5G (8GB RAM, 128GB) - Emerald Blaze | ₹ 21,999 |
Vivo T4 5G (8GB RAM, 256GB) - Phantom Grey | ₹ 23,370 |
Vivo T4 5G (12GB RAM, 256GB) - Phantom Grey | ₹ 25,990 |
Vivo T4 5G (12GB RAM, 256GB) - Emerald Blaze | ₹ 25,999 |
Vivo T4 5G price in India starts from ₹ 21,200. The lowest price of Vivo T4 5G is ₹ 21,200 at Amazon on 8th June 2025.
Brand | Vivo |
Model | T4 5G |
Price in India | ₹21,200 |
Release date | 22nd April 2025 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.40 x 76.40 x 7.89 |
Weight (g) | 199.00 |
IP rating | IP65 |
Battery capacity (mAh) | 7300 |
Removable battery | No |
Fast charging | 90W Fast Charging |
Wireless charging | Yes |
Colours | Emerald Blaze, Phantom Grey |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.77 |
Touchscreen | Yes |
Resolution | 1080x2392 pixels |
Pixels per inch (PPI) | 387 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 7s Gen 3 |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Operating system | Android 15 |
Skin | FuntouchOS 15 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
In-Display Fingerprint Sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |