Diesel Price in Gurgaon 324g1c

5v2g5r

  • ₹ 87.90 / Ltr. -0.19 (-0.19)

Today's Diesel Prices History In Gurgaon 3n6b29

Date Today Price Yesterday Price Changes
2025-06-12 88.1 ₹/L 88.23 ₹/L -0.13 ₹/L
2025-06-11 87.97 ₹/L 88.03 ₹/L -0.06 ₹/L
2025-06-10 87.9 ₹/L 87.92 ₹/L -0.02 ₹/L
2025-06-09 87.88 ₹/L 87.94 ₹/L -0.06 ₹/L
2025-06-08 87.82 ₹/L 87.71 ₹/L 0.11 ₹/L
2025-06-07 87.93 ₹/L 87.77 ₹/L 0.16 ₹/L
2025-06-06 88.1 ₹/L 88.38 ₹/L -0.28 ₹/L
2025-06-05 87.81 ₹/L 87.81 ₹/L 0.00 ₹/L
2025-06-03 87.93 ₹/L 87.93 ₹/L 0.00 ₹/L
2025-06-02 87.93 ₹/L 87.93 ₹/L 0.00 ₹/L
2025-06-01 87.93 ₹/L 87.77 ₹/L 0.16 ₹/L
2025-05-31 88.1 ₹/L 88.46 ₹/L -0.36 ₹/L
2025-05-30 87.74 ₹/L 87.38 ₹/L 0.36 ₹/L
2025-05-29 88.1 ₹/L 88.46 ₹/L -0.36 ₹/L
2025-05-28 87.74 ₹/L 87.51 ₹/L 0.23 ₹/L
2025-05-27 87.97 ₹/L 88 ₹/L -0.03 ₹/L
2025-05-26 87.93 ₹/L 87.9 ₹/L 0.03 ₹/L
2025-05-25 87.97 ₹/L 88.03 ₹/L -0.06 ₹/L
2025-05-24 87.9 ₹/L 87.98 ₹/L -0.08 ₹/L
2025-05-23 87.82 ₹/L 87.67 ₹/L 0.15 ₹/L
2025-05-22 87.97 ₹/L 88.28 ₹/L -0.31 ₹/L
2025-05-21 87.65 ₹/L 87.46 ₹/L 0.19 ₹/L
2025-05-20 87.85 ₹/L 87.8 ₹/L 0.05 ₹/L
2025-05-19 87.9 ₹/L 87.84 ₹/L 0.06 ₹/L
2025-05-18 87.97 ₹/L 88.13 ₹/L -0.16 ₹/L
2025-05-17 87.81 ₹/L 87.53 ₹/L 0.28 ₹/L
2025-05-16 88.1 ₹/L 88.38 ₹/L -0.28 ₹/L
2025-05-15 87.81 ₹/L 87.53 ₹/L 0.28 ₹/L
2025-05-14 88.1 ₹/L 88.54 ₹/L -0.44 ₹/L
2025-05-13 87.65 ₹/L 87.65 ₹/L 0.00 ₹/L
show more

Diesel Rate Comparison in Gurgaon 49e6d

For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment 2l6i6x

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »