Diesel Price in India

Today's Diesel Prices In India Metro Cities

City Today Price Yesterday Price Changes
NOIDA 87.89 ₹/L 87.89 ₹/L 0.00 ₹/L
KOLKATA 92.2 ₹/L 92.2 ₹/L 0.00 ₹/L
MUMBAI 90.3 ₹/L 90.3 ₹/L 0.00 ₹/L
CHENNAI 92.39 ₹/L 92.39 ₹/L 0.00 ₹/L
GURUGRAM 88.10 ₹/L 87.97 ₹/L +0.13 ₹/L
BANGALORE 90.99 ₹/L 90.99 ₹/L 0.00 ₹/L
NEW DELHI 87.67 ₹/L 87.67 ₹/L 0.00 ₹/L

Today's Diesel Prices In India Popular Cities

City Today Price Yesterday Price Changes
AHMEDABAD 90.17 ₹/L 90.16 ₹/L +0.01 ₹/L
SURAT 90.8 ₹/L 90.1 ₹/L +0.7 ₹/L
VADODARA 89.78 ₹/L 89.88 ₹/L -0.09 ₹/L
JAIPUR 90.21 ₹/L 90.21 ₹/L 0.00 ₹/L
LUCKNOW 87.80 ₹/L 87.71 ₹/L +0.09 ₹/L
MEERUT 87.49 ₹/L 87.49 ₹/L 0.00 ₹/L
HYDERABAD 95.70 ₹/L 95.70 ₹/L 0.00 ₹/L
BHOPAL 91.89 ₹/L 91.89 ₹/L 0.00 ₹/L
KOLKATA 92.2 ₹/L 92.2 ₹/L 0.00 ₹/L
AMRITSAR 88.9 ₹/L 88.9 ₹/L 0.00 ₹/L
PATNA 91.83 ₹/L 91.49 ₹/L +0.34 ₹/L
NAGPUR 90.58 ₹/L 90.69 ₹/L -0.11 ₹/L
NASHIK 90.40 ₹/L 90.94 ₹/L -0.53 ₹/L
PUNE 90.35 ₹/L 90.67 ₹/L -0.32 ₹/L
COIMBATORE 92.97 ₹/L 92.89 ₹/L +0.07 ₹/L
MADURAI 93.21 ₹/L 93.13 ₹/L +0.07 ₹/L
FARIDABAD 88.40 ₹/L 88.17 ₹/L +0.23 ₹/L
MYSORE 90.69 ₹/L 90.79 ₹/L -0.10 ₹/L
CHANDIGARH 82.45 ₹/L 82.45 ₹/L 0.00 ₹/L
show more

Today's Diesel Prices In India State

State Today Price Yesterday Price Changes
GUJARAT 90.64 ₹/L 90.68 ₹/L -0.04 ₹/L
RAJASTHAN 90.88 ₹/L 90.94 ₹/L -0.06 ₹/L
UTTAR PRADESH 88.26 ₹/L 85.94 ₹/L 2.32 ₹/L
ANDHRA PRADESH 97.31 ₹/L 97.48 ₹/L -0.17 ₹/L
ARUNACHAL PRADESH 82.02 ₹/L 82.05 ₹/L -0.03 ₹/L
TELANGANA 96.3 ₹/L 96.3 ₹/L 0.00 ₹/L
MADHYA PRADESH 92.81 ₹/L 92.79 ₹/L 0.02 ₹/L
WEST BENGAL 92.42 ₹/L 92.49 ₹/L -0.07 ₹/L
PUNJAB 87.84 ₹/L 84.01 ₹/L 3.83 ₹/L
JAMMU & KASHMIR 85.59 ₹/L 85.74 ₹/L -0.15 ₹/L
BIHAR 92.46 ₹/L 92.41 ₹/L 0.05 ₹/L
KERALA 95.48 ₹/L 95.47 ₹/L 0.01 ₹/L
MAHARASHTRA 91.36 ₹/L 89 ₹/L 2.36 ₹/L
MIZORAM 88.33 ₹/L 88.38 ₹/L -0.05 ₹/L
UTTARAKHAND 88.87 ₹/L 88.86 ₹/L 0.01 ₹/L
TAMIL NADU 93.44 ₹/L 90.89 ₹/L 2.55 ₹/L
ODISHA 93.69 ₹/L 93.68 ₹/L 0.01 ₹/L
HARYANA 88.27 ₹/L 88.18 ₹/L 0.09 ₹/L
CHHATISGARH 94.5 ₹/L 94.49 ₹/L 0.01 ₹/L
KARNATAKA 91.5 ₹/L 91.45 ₹/L 0.05 ₹/L
ASSAM 90.16 ₹/L 90.12 ₹/L 0.04 ₹/L
MANIPUR 85.95 ₹/L 85.95 ₹/L 0.00 ₹/L
JHARKHAND 93.41 ₹/L 93.29 ₹/L 0.12 ₹/L
HIMACHAL PRADESH 86.86 ₹/L 86.85 ₹/L 0.01 ₹/L
CHANDIGARH 82.45 ₹/L 82.45 ₹/L 0.00 ₹/L
NAGALAND 89.27 ₹/L 89.27 ₹/L 0.00 ₹/L
UT OF D&NH AND D&D 88.25 ₹/L 88.25 ₹/L 0.00 ₹/L
DELHI 87.67 ₹/L 87.67 ₹/L 0.00 ₹/L
TRIPURA 86.27 ₹/L 86.27 ₹/L 0.00 ₹/L
MEGHALAYA 87.37 ₹/L 87.42 ₹/L -0.05 ₹/L
SIKKIM 89.5 ₹/L 89.5 ₹/L 0.00 ₹/L
LADAKH 86.42 ₹/L 86.42 ₹/L 0.00 ₹/L
PONDICHERRY 85.89 ₹/L 85.85 ₹/L 0.04 ₹/L
LAKSHWADEEP 95.71 ₹/L 95.71 ₹/L 0.00 ₹/L
ANDAMAN & NICOBAR 78.5 ₹/L 78.5 ₹/L 0.00 ₹/L
GOA 88.57 ₹/L 88.57 ₹/L 0.00 ₹/L
show more
For the latest reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

ment

Follow Us

ment

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »