While the Xperia XZ , which costs roughly Rs. 10,000 more than the Xperia XZs. 51315t
The Xperia XZ is the latest flagship from Sony, and boasts of an incredible 4K HDR display. However, it’s only when you watch 4K videos that you take full advantage of the resolution. Non-4K content (like the UI, apps, games, etc) run at full-HD resolution. The design till feels dated and the chrome version is a bit too ostentatious for our taste. It’s a powerful phone though, thanks to the Snapdragon 835, 4GB of RAM and 64GB of storage. The phone also doesn’t overheat when gaming or shooting 4K video, which has long been an issue with Xperia flagships. The cameras perform well and get cool tricks like 960fps super-slow-motion video to play with. Battery life is also decent, considering the higher resolution display.
Product Name | Price in India |
---|---|
Sony Xperia XZ (4GB RAM, 64GB) - Deep Sea Black | ₹ 33,500 |
Sony Xperia XZ (4GB RAM, 64GB) - Black | ₹ 36,999 |
Sony Xperia XZ (4GB RAM, 64GB) - Luminuous Chrome | ₹ 39,990 |
Sony Xperia XZ price in India starts from ₹ 33,500. The lowest price of Sony Xperia XZ is ₹ 33,500 at Amazon on 9th June 2025.
Brand | Sony |
Model | Xperia XZ |
Price in India | ₹33,500 |
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 156.00 x 77.00 x 7.90 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 3230 |
Removable battery | No |
Colours | Luminous Chrome, Deepsea Black |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 2160x3840 pixels |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 19-megapixel |
Rear flash | Dual LED |
Front camera | 13-megapixel |
Operating system | Android 7.1.1 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |